Retail Packaging
We offer various packaging styles
- Bulk Balloons Pack
- Assorted Balloons Pack
- Printed Bag
- Header Card with Bag
Available Packaging: 100's
KDI Printed Bag
Available Packaging: 12's/ 30's/ 50's/ 100's
KDI Loon Balloon
Round Balloons
| Types/ Sizes | Quantity per carton | Carton DimensionL x W x H mm | CBM per carton |
|---|---|---|---|
| Round 5 " | 10, 000 pcs | 505 x 275 x 330 | 0.046 |
| Round 7 " | 8, 000 pcs | 505 x 275 x 330 | 0.046 |
| Round 8 " | 6, 000 pcs | 505 x 275 x 330 | 0.046 |
| Round 9 " | 6, 000 pcs | 505 x 275 x 330 | 0.046 |
| Round 11 " | 5, 000 pcs | 505 x 275 x 330 | 0.046 |
| Round 12 " | 4, 000 pcs | 505 x 275 x 330 | 0.046 |
Novelty Balloons
| Types/ Sizes | Quantity per carton | Carton DimensionL x W x H mm | CBM per carton |
|---|---|---|---|
| Airship 8 " | 6, 000 pcs | 505 x 275 x 330 | 0.046 |
| Flat 6 " | 8, 000 pcs | 505 x 275 x 330 | 0.046 |
| Flat 8 " | 6, 000 pcs | 505 x 275 x 330 | 0.046 |
| Flat 12 " | 5, 000 pcs | 505 x 275 x 330 | 0.046 |
| Heartshape 7 " | 8, 000 pcs | 505 x 275 x 330 | 0.046 |
| Heartshape 11 " | 5, 000 pcs | 505 x 275 x 330 | 0.046 |
| Modelling 160 | 8, 000 pcs | 505 x 275 x 330 | 0.046 |
| Modelling 260 | 7, 000 pcs | 505 x 275 x 330 | 0.046 |
Remarks
| Full Cointainer Loaded | Total Cartons | CBM |
|---|---|---|
| 20' GP | 616 | 28.33 |
| 40' GP | 1, 288 | 59.24 |
| 40' HQ | 1, 470 | 67.62 |